Station | Scheduled Arrival/Actual Arrival | Arrived | Scheduled Depar./Actual Depar. | Departed | Sch Arrival Date/Act Arrival Date | Day | Distance | Delay Status |
[GPD]GUMMIDIPUNDI | Source/00:00 | No | 21:40/21:40 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
[KVP]KAVARAIPPETTAI | 21:46/21:46 | No | 21:47/21:47 | No | 4 Sep 2018/4 Sep 2018 | 1 | 6 | 0 mins late |
[PON]PONNERI | 21:56/21:56 | No | 21:57/21:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 13 | 0 mins late |
[APB]ANUPPAMBATTU | 22:05/22:05 | No | 22:06/22:06 | No | 4 Sep 2018/4 Sep 2018 | 1 | 17 | 0 mins late |
[MJR]MINJUR | 22:09/22:09 | No | 22:10/22:10 | No | 4 Sep 2018/4 Sep 2018 | 1 | 21 | 0 mins late |
[NPKM]NANDIYAMPAKKAM | 22:12/22:12 | No | 22:13/22:13 | No | 4 Sep 2018/4 Sep 2018 | 1 | 24 | 0 mins late |
[AIP]ATTIPPATTU | 22:14/22:14 | No | 22:15/22:15 | No | 4 Sep 2018/4 Sep 2018 | 1 | 25 | 0 mins late |
[AIPP]ATTIPATTU PUDU NAGAR.H | 22:17/22:17 | No | 22:18/22:18 | No | 4 Sep 2018/4 Sep 2018 | 1 | 27 | 0 mins late |
[ENR]ENNORE | 22:21/22:21 | No | 22:22/22:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 31 | 0 mins late |
[KAVM]KATHIVAKKAM | 22:23/22:23 | No | 22:24/22:24 | No | 4 Sep 2018/4 Sep 2018 | 1 | 33 | 0 mins late |
[WCN]WIMCO NAGAR | 22:26/22:26 | No | 22:27/22:27 | No | 4 Sep 2018/4 Sep 2018 | 1 | 36 | 0 mins late |
[TVT]TIRUVOTTIYUR | 22:32/22:32 | No | 22:33/22:33 | No | 4 Sep 2018/4 Sep 2018 | 1 | 38 | 0 mins late |
[TNP]TONDIARPET | 22:38/22:38 | No | 22:39/22:39 | No | 4 Sep 2018/4 Sep 2018 | 1 | 42 | 0 mins late |
[KOK]KORUKKUPET JN | 22:40/22:40 | No | 22:41/22:41 | No | 4 Sep 2018/4 Sep 2018 | 1 | 43 | 0 mins late |
[WST]WASHERMANPET | 22:47/22:47 | No | 22:48/22:48 | No | 4 Sep 2018/4 Sep 2018 | 1 | 45 | 0 mins late |
[RPM]ROYAPURAM | 22:53/22:53 | No | 22:54/22:54 | No | 4 Sep 2018/4 Sep 2018 | 1 | 46 | 0 mins late |
[MSB]CHENNAI BEACH | 23:15/23:15 | No | Destination/00:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 47 | 0 mins late |
Now you can you plan your journey without wasting hours on finding out exact running Status of 42608 - GPD MSB LOCAL. This mail train starts from GUMMIDIPUNDI (GPD) at 21:40 and arrives its destination station CHENNAI BEACH (MSB) at 23:15. It stops at 17 stations and cover distance of 47 km during its journey. 42608 reaches its destination station CHENNAI BEACH on day 1. While traveling, if you come across any suspicious things or person then contact 42608 officials.