Station | Scheduled Arrival/Actual Arrival | Arrived | Scheduled Depar./Actual Depar. | Departed | Sch Arrival Date/Act Arrival Date | Day | Distance | Delay Status |
[SDAH]SEALDAH | Source/00:00 | No | 19:35/19:35 | No | 4 Sep 2018/4 Sep 2018 | 1 | 0 | 0 mins late |
[BNXR]BIDHAN NAGAR | 19:43/19:43 | No | 19:44/19:44 | No | 4 Sep 2018/4 Sep 2018 | 1 | 7 | 0 mins late |
[DAKE]DAKHINESWAR | 19:59/19:59 | No | 20:00/20:00 | No | 4 Sep 2018/4 Sep 2018 | 1 | 16 | 0 mins late |
[BWN]BARDDHAMAN | 21:17/21:17 | No | 21:22/21:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 104 | 0 mins late |
[GKH]GUSKARA | 21:56/21:56 | No | 21:57/21:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 137 | 0 mins late |
[BHP]BOLPUR S NIKTN | 22:17/22:17 | No | 22:22/22:22 | No | 4 Sep 2018/4 Sep 2018 | 1 | 155 | 0 mins late |
[AMP]AHAMADPUR JN. | 22:41/22:41 | No | 22:43/22:43 | No | 4 Sep 2018/4 Sep 2018 | 1 | 175 | 0 mins late |
[SNT]SAINTHIA | 22:55/22:55 | No | 22:57/22:57 | No | 4 Sep 2018/4 Sep 2018 | 1 | 188 | 0 mins late |
[RPH]RAMPUR HAT | 23:31/23:31 | No | 23:36/23:36 | No | 4 Sep 2018/4 Sep 2018 | 1 | 216 | 0 mins late |
[NHT]NALHATI JN | 23:50/23:50 | No | 23:52/23:52 | No | 4 Sep 2018/4 Sep 2018 | 1 | 230 | 0 mins late |
[PKR]PAKAUR | 00:23/00:23 | No | 00:28/00:28 | No | 5 Sep 2018/5 Sep 2018 | 2 | 269 | 0 mins late |
[NFK]NEW FARAKKA JN | 01:19/01:19 | No | 01:24/01:24 | No | 5 Sep 2018/5 Sep 2018 | 2 | 303 | 0 mins late |
[MLDT]MALDA TOWN | 02:25/02:25 | No | 02:35/02:35 | No | 5 Sep 2018/5 Sep 2018 | 2 | 337 | 0 mins late |
[SM]SAMSI | 03:04/03:04 | No | 03:06/03:06 | No | 5 Sep 2018/5 Sep 2018 | 2 | 372 | 0 mins late |
[KDPR]KUMEDPUR | 03:29/03:29 | No | 03:31/03:31 | No | 5 Sep 2018/5 Sep 2018 | 2 | 398 | 0 mins late |
[BOE]BARSOI JN | 03:56/03:56 | No | 03:58/03:58 | No | 5 Sep 2018/5 Sep 2018 | 2 | 425 | 0 mins late |
[DLK]DALKOLHA | 04:20/04:20 | No | 04:22/04:22 | No | 5 Sep 2018/5 Sep 2018 | 2 | 454 | 0 mins late |
[KNE]KISHANGANJ | 04:45/04:45 | No | 04:50/04:50 | No | 5 Sep 2018/5 Sep 2018 | 2 | 482 | 0 mins late |
[AUB]ALUABARI ROAD | 05:15/05:15 | No | 05:17/05:17 | No | 5 Sep 2018/5 Sep 2018 | 2 | 513 | 0 mins late |
[NJP]NEW JALPAIGURI | 06:50/06:50 | No | 07:00/07:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 570 | 0 mins late |
[JPE]JALPAIGURI ROAD | 07:45/07:45 | No | 07:47/07:47 | No | 5 Sep 2018/5 Sep 2018 | 2 | 603 | 0 mins late |
[DQG]DHUPGURI | 08:16/08:16 | No | 08:18/08:18 | No | 5 Sep 2018/5 Sep 2018 | 2 | 635 | 0 mins late |
[FLK]FALAKATA | 08:38/08:38 | No | 08:40/08:40 | No | 5 Sep 2018/5 Sep 2018 | 2 | 658 | 0 mins late |
[NCB]NEW COOCH BEHAR | 09:40/09:40 | No | Destination/00:00 | No | 5 Sep 2018/5 Sep 2018 | 2 | 696 | 0 mins late |
Now you can you plan your journey without wasting hours on finding out exact running Status of 13147 - UTTAR BANGA EXPRESS. This mail train starts from SEALDAH (SDAH) at 19:35 and arrives its destination station NEW COOCH BEHAR (NCB) at 09:40. It stops at 24 stations and cover distance of 696 km during its journey. 13147 reaches its destination station NEW COOCH BEHAR on day 2. While traveling, if you come across any suspicious things or person then contact 13147 officials.