Station | Scheduled Arrival/Actual Arrival | Arrived | Scheduled Depar./Actual Depar. | Departed | Sch Arrival Date/Act Arrival Date | Day | Distance | Delay Status |
[NZM]HAZRAT NIZAMUDDIN | Source/00:00 | Yes | 07:10/07:12 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 0 | 0 mins late |
[JHS]JHANSI JN | 13:45/13:58 | Yes | 13:55/14:14 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 403 | 13 mins late |
[BPL]BHOPAL JN | 17:50/19:22 | Yes | 18:00/19:32 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 692 | 92 mins late |
[NGP]NAGPUR | 00:05/00:51 | Yes | 00:15/01:05 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1081 | 46 mins late |
[BPQ]BALHARSHAH | 03:25/03:27 | Yes | 03:35/03:42 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1292 | 2 mins late |
[SKZR]SIRPUR KAGAZNGR | 04:20/04:45 | Yes | 04:21/04:46 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1362 | 25 mins late |
[BPA]BELAMPALLI | 04:44/05:20 | Yes | 04:45/05:21 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1400 | 36 mins late |
[MCI]MANCHERAL | 04:54/05:40 | Yes | 04:55/05:42 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1420 | 46 mins late |
[RDM]RAMGUNDAM | 05:09/06:01 | Yes | 05:10/06:02 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1434 | 52 mins late |
[KZJ]KAZIPET JN | 06:48/07:33 | Yes | 06:50/07:45 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1536 | 45 mins late |
[KCG]KACHEGUDA | 09:50/10:10 | Yes | 10:00/10:37 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1682 | 20 mins late |
[MBNR]MAHBUBNAGAR | 11:39/12:23 | Yes | 11:40/12:25 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1787 | 44 mins late |
[GWD]GADWAL | 12:32/13:21 | Yes | 12:34/13:22 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1862 | 49 mins late |
[KRNT]KURNOOL CITY | 13:36/14:14 | Yes | 13:38/14:16 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1918 | 38 mins late |
[DHNE]DHONE | 14:45/15:05 | Yes | 15:00/15:13 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1971 | 20 mins late |
[TU]TADIPATRI | 16:29/16:57 | Yes | 16:30/16:57 | Yes | 3 Sep 2018/2 Sep 2018 | 2 | 2075 | 28 mins late |
[YA]YERRAGUNTLA | 17:39/17:52 | Yes | 17:40/17:53 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 2144 | 13 mins late |
[HX]CUDDAPAH | 18:29/18:26 | Yes | 18:30/18:31 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 2183 | -3 mins late |
[RU]RENIGUNTA JN | 21:00/21:22 | Yes | 21:02/21:31 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 2308 | 22 mins late |
[TPTY]TIRUPATI | 21:35/21:50 | Yes | Destination/00:00 | No | 3 Sep 2018/3 Sep 2018 | 2 | 2318 | 15 mins late |
Now you can you plan your journey without wasting hours on finding out exact running Status of 12708 - AP SAMPARK KRANTHI. This mail train starts from HAZRAT NIZAMUDDIN (NZM) at 07:10 and arrives its destination station TIRUPATI (TPTY) at 21:35. It stops at 20 stations and cover distance of 2318 km during its journey. 12708 reaches its destination station TIRUPATI on day 2. While traveling, if you come across any suspicious things or person then contact 12708 officials.