Station | Scheduled Arrival/Actual Arrival | Arrived | Scheduled Depar./Actual Depar. | Departed | Sch Arrival Date/Act Arrival Date | Day | Distance | Delay Status |
[DDR]MUMBAI(DADAR) | Source/00:00 | Yes | 14:35/14:35 | No | 2 Sep 2018/2 Sep 2018 | 1 | 0 | 0 mins late |
[BVI]BORIVALI | 15:03/15:03 | No | 15:06/15:06 | No | 2 Sep 2018/2 Sep 2018 | 1 | 24 | 0 mins late |
[VAPI]VAPI | 16:49/16:53 | Yes | 16:51/16:55 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 164 | 4 mins late |
[ST]SURAT | 18:18/18:18 | Yes | 18:23/18:23 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 257 | 0 mins late |
[BRC]VADODARA JN | 20:12/20:13 | Yes | 20:17/20:18 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 386 | 1 mins late |
[ANND]ANAND JN | 20:52/20:52 | Yes | 20:54/20:56 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 421 | 0 mins late |
[ND]NADIAD JN | 21:09/21:11 | Yes | 21:11/21:13 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 440 | 2 mins late |
[ADI]AHMEDABAD JN | 22:05/22:03 | Yes | 22:25/22:30 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 485 | -2 mins late |
[MSH]MAHESANA JN | 23:43/23:52 | Yes | 23:45/23:55 | Yes | 2 Sep 2018/2 Sep 2018 | 1 | 554 | 9 mins late |
[PNU]PALANPUR JN | 01:30/01:27 | Yes | 01:55/01:57 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 619 | -3 mins late |
[BLDI]BHILDI | 02:35/02:35 | Yes | 03:00/03:00 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 664 | 0 mins late |
[DQN]DHANERA | 03:28/03:40 | Yes | 03:31/03:43 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 700 | 12 mins late |
[RNV]RANIWARA | 03:56/04:08 | Yes | 03:59/04:11 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 735 | 12 mins late |
[MBNL]MARWAR BHINMAL | 04:23/04:36 | Yes | 04:26/04:39 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 766 | 13 mins late |
[MON]MODRAN | 04:48/05:01 | Yes | 04:51/05:04 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 794 | 13 mins late |
[JOR]JALOR | 05:20/05:31 | Yes | 05:23/05:33 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 829 | 11 mins late |
[MKSR]MOKALSAR | 05:46/05:56 | Yes | 05:49/05:59 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 862 | 10 mins late |
[SMR]SAMDHARI JN | 06:16/06:25 | Yes | 06:21/06:30 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 888 | 9 mins late |
[LUNI]LUNI JN | 06:57/07:13 | Yes | 07:00/07:15 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 936 | 16 mins late |
[JU]JODHPUR JN | 07:35/07:58 | Yes | 07:45/08:22 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 968 | 23 mins late |
[NGO]NAGAUR | 10:33/10:57 | Yes | 10:38/11:00 | Yes | 3 Sep 2018/3 Sep 2018 | 2 | 1129 | 24 mins late |
[BKN]BIKANER JN | 13:10/13:02 | Yes | Destination/00:00 | No | 3 Sep 2018/3 Sep 2018 | 2 | 1245 | -8 mins late |
Now you can you plan your journey without wasting hours on finding out exact running Status of 12490 - DDR BIKANER EXP. This mail train starts from MUMBAI(DADAR) (DDR) at 14:35 and arrives its destination station BIKANER JN (BKN) at 13:10. It stops at 22 stations and cover distance of 1245 km during its journey. 12490 reaches its destination station BIKANER JN on day 2. While traveling, if you come across any suspicious things or person then contact 12490 officials.